Germany
Visit the surcharge definition glossary
Code | Name and Description | Charge |
---|---|---|
ASE | Additional Export Service Fee - Courier express | Within Germany: 20 EUR per B/L |
Courier fee for document dispatch within Germany and to Austria. Charge is per dispatch and not per bill of lading. Courier service to other countries subject to discretion of Safmarine Counter Germany. For e-commerce options please contact Safmarine counter Germany. | To Austria: 30 EUR per B/L | |
ASE | Additional Export Service Fee - Fumigation | Case by case |
A service offered at the request of the customer and invoiced to the customer. Fee on request. | ||
ASI | Additional Import Service Fee - Fumigation | Case by case |
A service offered at the request of the customer and invoiced to the customer. Fee on request. | ||
CCE | Container Cleaning Export | Case by case |
Shipper or consignee is charged with cleaning/repair cost if container is damaged or returned dirty/with residue material. | ||
CCI | Container Cleaning Import | Case by case |
Shipper or consignee is charged with cleaning/repair cost if container is damaged or returned dirty/with residue material. | ||
CLL | Booking Amendment Fee | 50 EUR per container |
Invoiced to booking party, in case a booking is amended within 7 calendar days prior ETD of vessel. | ||
CNS | Container Nomination Fee | 120 EUR per container |
This fee is charged if customer request a food graded container. | ||
COD | Change of Destination | 300 USD per container |
At the request of the customer, subject to acceptance by Safmarine. This is the minimum cost, knowing that the cost of shifting can be induced and will be passed in full to the goods. | ||
DCG | Destination Certificate Charge | 45 EUR per dorcument |
Cost per Safmarine Certificate as per request of the customer. | ||
DDC | Destination Dangerous Cargo Service Inland Haulage | 30 EUR per container |
Dangerous cargo additional for Inland haulage | ||
DGS | Destination Genset Charge | 275 EUR (GenSet for Rail/Road) |
Reefer add-on if active cooling is required during Inland haulage | 175 EUR (Plug-In for Barge/Road) | |
95 EUR (Cooling chassis for direct Truck) | ||
DIT | Detention in Transit | 250 USD per container |
At the request of the customer. This is a minimum tariff (an administrative tariff), assessed at the time of the request. An additional charge of 75 USD/dry or 125 USD/reefer is applicable per detention day. DIT is subject to carrier approval. | ||
EME | Equipment Management Exports | 90 EUR per container |
This fee applies in case a container is delivered to the terminal without a proper high security seal. | ||
EME /EMI | Equipment management fee | 190 EUR per container |
A service offered on request of the customer to check the container seal. Valid for German ports.Foreign ports on request. | ||
HDE | Lift on Lift Off Service Export | 90 EUR per container |
A service provided by the carrier in which the container is lifted on or off the trailer/chassis at the port or at the carriers controlled storage yard. | ||
HDI | Lift on Lift Off Service Import | 90 EUR per container |
A service provided by the carrier in which the container is lifted on or off the trailer/chassis at the port or at the carriers controlled storage yard. | ||
INE | Scanning fee Export | Wilhelmshaven (inside terminal): 250 EUR per container |
A service offered if customs or other authorities request a container to be scanned. Fee is valid for German ports. Foreign ports on request. | Bremerhaven (inside terminal): 250 EUR per container | |
Bremerhaven (outside terminal): 280 EUR per container | ||
Hamburg: 280 EUR per container | ||
INI | Scanning fee Import and Transshipment | Wilhelmshaven (inside terminal): 250 EUR per container |
A service offered if customs or other authorities request a container to be scanned. Fee is valid for German ports. Foreign ports on request. | Bremerhaven (inside terminal): 250 EUR per container | |
Bremerhaven (outside terminal): 280 EUR per container | ||
Hamburg: 280 EUR per container | ||
LDS | Late Documentation Fee | 50 EUR per B/L |
Invoiced in addition to our standard export documentation fee, in case the Bill of lading instruction is submitted to Safmarine after vessel sailing. | ||
MBF | Manual booking fee | 50 EUR per booking |
Invoiced for all non e-commerce bookings, such as bookings by fax, e-mail etc. | ||
MDF | Manual Documentation Surcharge | 20 EUR per B/L |
Invoiced in addition to our standard export documentation fee, applicable to all non e-BL instructions with a template format | ||
MDF | Manual Documentation Surcharge | 75 EUR per B/L |
Invoiced in addition to our standard export documentation fee, applicable to all non e-BL instructions without template. | ||
OCG | Origin Certificate Charge | 45 EUR per dorcument |
Cost per Safmarine Certificate as per request of the customer. | ||
OCG (ASE) | Issuing of certificate | 50 EUR per B/L (on top of standard certificate fee) |
Cost per Safmarine Certificate attested by notary as per request of the customer. | ||
ODC | Origin Dangerous Cargo Service Inland Haulage | 30 EUR per container |
Dangerous cargo additional for Inland haulage | ||
OGS | Origin Genset Charge | 275 EUR (GenSet for Rail/Road) |
Reefer add-on if active cooling is required during Inland haulage | 175 EUR (Plug-In for Barge/Road) | |
95 EUR (Cooling chassis for direct Truck) | ||
SWC | Switch Transport Document | 75 EUR per B/L |
Service offered at the request of the customer and invoiced to the customer. As from 01.01.2017 the fee might differ per B/L receipt country. | ||
TLE | Telex Release Fee | 30 USD |
At the customer's request. Applicable on top of the standard documentation fees. | ||
WTD | Waiting Time Destination | 35 EUR per half hour |
Waiting time for Inland haulage after the free waiting time of 2 hours | ||
WTO | Waiting Time Origin | 35 EUR per half hour |
Waiting time for Inland haulage after the free waiting time of 2 hours |
The Safmarine website uses cookies.
By staying here you are agreeing to our use of cookies.