Depot, Demurrage & Detention
Definition
Name | Start | End |
---|---|---|
Demurrage | day when laden container has been delivered to the terminal (gate in date) | day when laden container has been loaded from the terminal to the vessel |
Detention | day when empty container has been picked up from the Agent (gate out date) | day when laden container has been delivered to the Agent (gate in date) |
DEMURRAGE AND DETENTION TARIFF AS OF 1ST SEPTEMBER 2019 (pick up empty date)
DEMURRAGE
Free time (calendar days) | DRY, IMO | Reefer, NOR, OT&FR |
---|---|---|
Poland | 9 | 7 |
Poland (EUR PER CALENDAR DAY) | |||||
---|---|---|---|---|---|
From (Days) | To (Days) | DRY, IMO | From (Days) | To (Days) | REEF, NOR, OT&FR |
20', 40'&45' | 20'&40' | ||||
1 | 9 | 0 | 1 | 7 | 0 |
10 | 16 | 20 | 8 | 14 | 70 |
17+ | 30 | 15+ | 110 |
DETENTION
Free time (calendar days) | Truck transport mode | Railroad & combined railroad and truck transport mode |
---|---|---|
all equipments/cargo types | 5 | 5 |
Poland (EUR PER CALENDAR DAY) | |||||
---|---|---|---|---|---|
From (Days) | To (Days) | DRY, IMO | From (Days) | To (Days) | REEF, NOR, OT&FR |
20', 40'&45' | 20'&40' | ||||
1 | 5 | 0 | 1 | 5 | 0 |
6 | 12 | 20 | 6 | 12 | 70 |
13+ | 30 | 13+ | 110 |
DEMURRAGE AND DETENTION TARIFF BEFORE 1ST SEPTEMBER 2019 (pick up empty date)
DEMURRAGE
Free time (calendar days) |
DRY, IMO | Reefer, NOR, OT&FR |
---|---|---|
Poland | 9 | 7 |
Poland (EUR PER CALENDAR DAY) | |||||
---|---|---|---|---|---|
From (Days) | To (Days) | DRY, IMO | From (Days) | To (Days) | REEF, NOR, OT&FR |
20', 40'&45' | 20'&40' | ||||
1 | 9 | 0 | 1 | 7 | 0 |
10 | 16 | 13 | 8 | 14 | 53 |
17+ | 23 | 15+ | 83 |
DETENTION
Free time (calendar days) | Truck transport mode | Railroad & combined railroad and truck transport mode |
---|---|---|
all equipments/cargo types | 5 | 5 |
Poland (EUR PER CALENDAR DAY) | |||||
---|---|---|---|---|---|
From (Days) | To (Days) | DRY, IMO | From (Days) | To (Days) | REEF, NOR, OT&FR |
20', 40'&45' | 20'&40' | ||||
1 | 5 | 0 | 1 | 5 | 0 |
6 | 12 | 13 | 6 | 12 | 53 |
13+ | 23 | 13+ | 83 |

Warsaw
ul. Postępu 18 B02-676 Warsaw Poland +48 22 541 4256 pl.import@safmarine.com pl.export@safmarine.com
